
Processor

Memory

Graphics Card

Storage
In the past, computers were held back by slow mechanical hard drives. Unless you are storing files which are not accessed too often, in which case mechanical hard drives might be a better choice, Solid State drives should be used for everything else. Having everything stored on SSDs means you’ll be able to copy, move, open and save files quickly and PC and program start times will be reduced.
SCENE Hardware Guide
Process | Benefits primarily from | Recommendation | ||||
SSD I/O | CPU Cores | CPU Speed | RAM | GPU | ||
Scan Import | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | I/O and limited number of parallel tasks. | |||
Processing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | I/O and lots of parallel tasks, HDR and big scans can require a lot of RAM. | ||
Registration TB | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | For target based registration CPU speed is the limiting factor during optimization. | ||||
Registration TVB+C2C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Point cloud based registrations: Memory to hold loaded scans (if not possible scans are loaded multiple times I/O) Fairly well parallelized so CPU cores and speed are both good I/O for loading scans (at least once per scan). | |
Interactive Exploration: Measurement, etc. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | If Stereo-Rendering: Mid-range Nvidia Quadro If VR-Rendering: Top-range Nvidia GeForce else: Mid-range Nvidia GeForce. | |||
Point Cloud Rendering | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Does not require fast GPUs Fast SSDs provide a much better loading and rendering speeds; More memory means more points in the rendering cache and less loading from disk Very big numbers of CPU cores will give no additional advantage. | ||
Meshing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Limited number of parallel tasks and required RAM is always below 16GB. | ||||
Exporting | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | I/O and limited number of parallel tasks. | |||
Saving | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | I/O and limited number of parallel tasks. |
Recommended Systems
Apollo
From ±R25 000



Featuring consumer-grade CPU’s like the Intel Core and AMD Ryzen series.




(LxWxH) ±427 x ±210 x ±474 mm




2 X 2.5" Drive Bays




2 X 3.5" Drive Bays




2 X GPU Space (Model Dependent)
Vulcan
From ±R32 000



Featuring enthusiast-grade CPU’s like the Intel Core “K” and AMD Ryzen “X” series.




(LxWxH) ±427 x ±210 x ±474 mm




2 X 2.5" Drive Bays




2 X 3.5" Drive Bays




2 X GPU Space (Model Dependent)
Hydra
From ±R48 000


Featuring HEDT CPU’s like the AMD Threadripper, Epyc and Intel Core-X and Xeon.




(LxWxH) ±547x ±240x ±475mm




2 X 2.5" Drive Bays




6 X 3.5" Drive Bays




2 - 4 X GPU Space (Model Dependent)